Welcome to the world of Piping

A directory of piping materials, codes, and standards…

Slip on Flange Dimensions: ASME B16.5

Flange Slip-on
Flange Slip-on

ASME B16.5 is limited to flanges and flanged fittings made from cast or forged materials. B16.5 also includes requirements and recommendations regarding flange bolts, gaskets, and flanged joints. Careful application of these B16 Standards will help users to comply with applicable regulations within their jurisdictions while achieving the operational, cost, and safety benefits to be gained from the many industry best practices.

This page will cover key dimensions for ASME B16.5 Slip-on Flange From 1/2 NPS to 24 NPS with Pressure rating classes 150, 300, 400, 600, 900 & 1500.

Please click on blow link for more information about:

  • ASME B16.5 Dimensional Tolerances & Welding Bevel Standards
  • ASME B16.5 Bolt & Stud Dimensions
  • ASME B16.47 A/B Large Diameter Flange Dimension from 26 NPS to 60 NPS
Slip on Flange Dimensions
Slip-on Class 150

Slip-on Flange Class 150: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 3.50 0.38 1.38 1.19 4-0.62 2.38 0.88 0.56
2 ¾ 3.88 0.44 1.69 1.50 4-0.62 2.75 1.09 0.56
3 1 4.25 0.50 2.00 1.94 4-0.62 3.12 1.36 0.62
4 4.62 0.56 2.50 2.31 4-0.62 3.50 1.70 0.75
5 5.00 0.62 2.88 2.56 4-0.62 3.88 1.95 0.81
6 2 6.00 0.69 3.62 3.06 4-0.75 4.75 2.44 0.94
7 7.00 0.81 4.12 3.56 4-0.75 5.50 2.94 1.06
8 3 7.50 0.88 5.00 4.25 4-0.75 6.00 3.57 1.12
9 8.50 0.88 5.50 4.81 8-0.75 7.00 4.07 1.19
10 4 9.00 0.88 6.19 5.31 8-0.75 7.50 4.57 1.25
11 5 10.00 0.88 7.31 6.44 8-0.88 8.50 5.66 1.38
12 6 11.00 0.94 8.50 7.56 8-0.88 9.50 6.72 1.50
13 8 13.50 1.06 10.62 9.69 8-0.88 11.75 8.72 1.69
14 10 16.00 1.12 12.75 12.00 12-1.00 14.25 10.88 1.88
15 12 19.00 1.19 15.00 14.38 12-1.00 17.00 12.88 2.12
16 14 21.00 1.31 16.25 15.75 12-1.12 18.75 14.14 2.19
17 16 23.50 1.38 18.50 18.00 16-1.12 21.25 16.16 2.44
18 18 25.00 1.50 21.00 19.88 16-1.25 22.75 18.18 2.62
19 20 27.50 1.62 23.00 22.00 20-1.25 25.00 20.20 2.81
20 22 29.50 1.75 25.25 24.25 20-1.38 27.25 22.22 3.07
21 24 32.00 1.81 27.25 26.12 20-1.38 29.50 24.25 3.19
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Slip on Flange Dimensions
Slip-on Class 300

Slip-on Flange Class 300: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 3.75 0.50 1.38 1.50 4-0.63 2.62 0.88 0.81
2 ¾ 4.62 0.56 1.69 1.88 4-0.75 3.25 1.09 0.94
3 1 4.88 0.62 2.00 2.12 4-0.75 3.50 1.36 1.00
4 5.25 0.69 2.50 2.50 4-0.75 3.88 1.70 1.00
5 6.12 0.75 2.88 2.75 4-0.88 4.50 1.95 1.13
6 2 6.50 0.81 3.62 3.31 8-0.75 5.00 2.44 1.25
7 7.50 0.94 4.12 3.94 8-0.88 5.88 2.94 1.44
8 3 8.25 1.06 5.00 4.62 8-0.88 6.62 3.57 1.63
9 9.00 1.12 5.50 5.25 8-0.88 7.25 4.07 1.69
10 4 10.00 1.19 6.19 5.75 8-0.88 7.88 4.57 1.82
11 5 11.00 1.31 7.31 7.00 8-0.88 9.25 5.66 1.94
12 6 12.50 1.38 8.50 8.12 12-0.88 10.62 6.72 2.00
13 8 15.00 1.56 10.62 10.25 12-1.00 13.00 8.72 2.38
14 10 17.50 1.81 12.75 12.62 16-1.12 15.25 10.88 2.56
15 12 20.50 1.94 15.00 14.75 16-1.25 17.75 12.88 2.82
16 14 23.00 2.06 16.25 16.75 20-1.25 20.25 14.14 2.94
17 16 25.50 2.19 18.50 19.00 20-1.38 22.50 16.16 3.19
18 18 28.00 2.31 21.00 21.00 24-1.38 24.75 18.18 3.44
19 20 30.50 2.44 23.00 23.12 24-1.38 27.00 20.20 3.69
20 22 33.00 2.57 25.25 25.25 24-1.63 29.25 22.22 3.93
21 24 36.00 2.69 27.25 27.62 24-1.63 32.00 24.25 4.13
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Slip-on Flange CL400 & above
Slip-on Class 400

Slip-on Flange Class 400: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 3.75 0.56 1.38 1.50 4-0.63 2.62 0.88 0.88
2 ¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.00
3 1 4.88 0.69 2.00 2.12 4- 75 3.50 1.36 1.06
4 5.25 0.81 2.50 2.50 4-0.75 3.88 1.70 1.12
5 6.12 0.88 2.88 2.75 4-0.88 4.50 1.95 1.25
6 2 6.50 1.00 3.62 3.31 8-0.75 5.00 2.44 1.44
7 7.50 1.12 4.12 3.94 8-0.88 5.88 2.94 1.62
8 3 8.25 1.25 5.00 4.62 8-0.88 6.62 3.57 1.81
9 9.00 1.38 5.50 5.25 8-1.00 7.25 4.07 1.94
10 4 10.00 1.38 6.19 5.75 8-1.00 7.88 4.57 2.00
11 5 11.00 1.50 7.31 7.00 8-1.00 9.25 5.66 2.12
12 6 12.50 1.62 8.50 8.12 12-1.00 10.62 6.72 2.25
13 8 15.00 1.88 10.62 10.25 12-1.12 13.00 8.72 2.69
14 10 17.50 2.12 12.75 12.62 16-1.25 15.25 10.88 2.88
15 12 20.50 2.25 15.00 14.75 16-1.38 17.75 12.88 3.12
16 14 23.00 2.38 16.25 16.75 20-1.38 20.25 14.14 3.31
17 16 25.50 2.50 18.50 19.00 20-1.50 22.50 16.16 3.69
18 18 28.00 2.62 21.00 21.00 24-1.50 24.75 18.18 3.88
19 20 30.50 2.75 23.00 23.12 24-1.62 27.00 20.20 4.00
20 22 33.00 2.88 25.25 25.25 24-1.75 29.25 22.22 4.25
21 24 36.00 3.00 27.25 27.62 24-1.88 32.00 24.25 4.50
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Slip-on Class 600

Slip-on Flange Class 600: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 3.75 0.56 1.38 1.50 4-0.63 2.62 0.88 0.88
2 ¾ 4.62 0.62 1.69 1.88 4-0.75 3.25 1.09 1.00
3 1 4.88 0.69 2.00 2.12 4-0.75 3.50 1.36 1.06
4 5.25 0.81 2.50 2.50 4-0.75 3.88 1.70 1.12
5 6.12 0.88 2.88 2.75 4-0.88 4.50 1.95 1.25
6 2 6.50 1.00 3.62 3.31 8-0.75 5.00 2.44 1.44
7 7.50 1.12 4.12 3.94 8-0.88 5.88 2.94 1.62
8 3 8.25 1.25 5.00 4.62 8-0.88 6.62 3.57 1.81
9 9.00 1.38 5.50 5.25 8-1.00 7.25 4.07 1.94
10 4 10.75 1.50 6.19 6.00 8-1.00 8.50 4.57 2.12
11 5 13.00 1.75 7.31 7.44 8-1.12 10.50 5.66 2.38
12 6 14.00 1.88 8.50 8.75 12-1.12 11.50 6.72 2.62
13 8 16.50 2.19 10.62 10.75 12-1.25 13.75 8.72 3.00
14 10 20.00 2.50 12.75 13.50 16-1.38 17.00 10.88 3.38
15 12 22.00 2.62 15.00 15.75 20-1.38 19.25 12.88 3.62
16 14 23.75 2.75 16.25 17.00 20-1.50 20.75 14.14 3.69
17 16 27.00 3.00 18.50 19.50 20-1.63 23.75 16.16 4.19
18 18 29.25 3.25 21.00 21.50 20-1.75 25.75 18.18 4.62
19 20 32.00 3.50 23.00 24.00 24-1.75 28.50 20.20 5.00
20 22 34.25 3.75 25.25 26.25 24-1.75 30.63 22.22 5.25
21 24 37.00 4.00 27.25 28.25 24-2.00 33.00 24.25 5.50
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Slip-on Flange CL400 & above
Slip-on Class 900

**Sizes 1/2″ through 2-1/2″ are identical in CL900 & CL1500**

Slip-on Flange Class 900: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 4.75 0.88 1.38 1.50 4-0.88 3.25 0.88 1.25
2 ¾ 5.12 1.00 1.69 1.75 4-0.88 3.50 1.09 1.38
3 1 5.88 1.12 2.00 2.06 4-1.00 4.00 1.36 1.62
4 6.25 1.12 2.50 2.50 4-1.00 4.38 1.70 1.62
5 7.00 1.25 2.88 2.75 4-1.12 4.88 1.95 1.75
6 2 8.50 1.50 3.63 4.12 8-1.00 6.50 2.44 2.25
7 9.62 1.62 4.13 4.88 8-1.12 7.50 2.94 2.50
8 3 9.50 1.50 5.00 5.00 8-1.00 7.50 3.57 2.12
10 4 11.50 1.75 6.19 6.25 8-1.25 9.25 4.57 2.75
11 5 13.75 2.00 7.31 7.50 8-1.38 11.00 5.66 3.12
12 6 15.00 2.19 8.50 9.25 12-1.25 12.50 6.72 3.38
13 8 18.50 2.50 10.63 11.75 12-1.50 15.50 8.72 4.00
14 10 21.50 2.75 12.75 14.50 16-1.50 18.50 10.88 4.25
15 12 24.00 3.12 15.00 16.50 20-1.50 21.00 12.88 4.63
16 14 25.25 3.38 16.25 17.75 20-1.63 22.00 14.14 5.12
17 16 27.75 3.50 18.50 20.00 20-1.75 24.25 16.16 5.25
18 18 31.00 4.00 21.00 22.25 20-2.00 27.00 18.18 6.00
19 20 33.75 4.25 23.00 24.50 20-2.13 29.50 20.20 6.25
21 24 41.00 5.50 27.25 29.50 20-2.63 35.50 24.25 8.00
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Slip-on Flange CL400 & above
Slip-on Class 1500

Slip-on Flange Class 1500: ASME B16.5

wdt_ID Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
1 ½ 4.75 0.88 1.38 1.50 4-0.88 3.25 0.88 1.25
2 ¾ 5.12 1.00 1.69 1.75 4-0.88 3.50 1.09 1.38
3 1 5.88 1.12 2.00 2.06 4-1.00 4.00 1.36 1.62
4 6.25 1.12 2.50 2.50 4-1.00 4.38 1.70 1.62
5 7.00 1.25 2.88 2.75 4-1.12 4.88 1.95 1.75
6 2 8.50 1.50 3.63 4.12 8-1.00 6.50 2.44 2.25
7 9.62 1.62 4.13 4.88 8-1.12 7.50 2.94 2.50
Nom. Pipe Size O T R X # - Bolt Hole B.C.D B L
Share this on....
Facebook
Twitter
LinkedIn

Related Articles