Welcome to the world of Piping

A directory of piping materials, codes, and standards…

Blind Flange Dimensions: ASME B16.47 Series A & B

ASME B16.47 BLIND FLANGE

Understanding of ASME B16.47 Blind Flange Dimensions:

ASME has incorporated most of the MSS-SP44 specification into B16.47 Series A and API 605 specification into Series B. ASME B16.47 is specifically designed for large-diameter pipe from NPS size 26″ through 60″.

It is very important to note that ASME B16.47 only covers the Weld-Neck and Blind Flanges. There is no B16.47 Slip-on flange approved by ASME. But you may find some industry standard flanges designed by the manufacturer’s engineers and produced to meet ASME B16.47 standards.

Facts about ASME B16.47 Blind Flanges:

  • ASME B16.47 offers two series A & B with pressure classes ranging from 150 to 900.
  • ASME B16.47 flanges are available from 26 NPS to 60 NPS sizes.
  • This specification only covers Raised Face flange but you can order Flat Face.
  • Manufacturers mostly machine the raised face and re-finish the gasket face to ASME standard.
  • Series A and Series B are not interchangeable. Both have different Bolt Circle Diameters.

Importance of Blind Flange Dimensions:

  1. Standardization:
    This table will help you to choose the right flange by comparing class, or B.C.D and Hole Dia. This table helps you to understand the interchangeability between flanges and the Nozzle of tanks. it facilitates easier maintenance and modifications.
  2. Design Pressure:
    Each Flange Thickness, Material, Sealing Area, and Number of bolts are carefully designed to sustain specific pressure to that class. This table helps you to ensure shape requirements for avoiding deformity and leakage.
  3. Interchangeability:
    Some of the AWWA flanges are interchangeable with ASME B16.47 flanges but have different pressure ranges. In case of limited availability, this table helps you to choose the right replacement.
  4. Engineering & Design:
    This dimension table helps designers create perfect 3D models. Perfect CAD model helps calculate weights, collision detection, and Flange rotations.
B16.47 Blind Flange Dimension
Blind CL150

Blind Flange Class 150: ASME B16.47 Series A

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 34.25 2.63 29.50 31.75 1.38 24
2 28 36.50 2.75 31.50 34.00 1.38 28
3 30 38.75 2.88 33.75 36.00 1.38 28
4 32 41.75 3.13 36.00 38.50 1.62 28
5 34 43.75 3.19 38.00 40.50 1.62 32
6 36 46.00 3.50 40.25 42.75 1.62 32
7 38 48.75 3.38 42.25 45.25 1.62 32
8 40 50.75 3.50 44.25 47.25 1.62 36
9 42 53.00 3.75 47.00 49.50 1.62 36
10 44 55.25 3.94 49.00 51.75 1.62 40
11 46 57.25 4.00 51.00 53.75 1.62 40
12 48 59.50 4.19 53.50 56.00 1.62 44
13 50 61.75 4.32 55.50 58.25 1.88 44
14 52 64.00 4.50 57.50 60.50 1.88 44
15 54 66.25 4.69 59.50 62.75 1.88 44
16 56 68.75 4.82 62.00 65.00 1.88 48
17 58 71.00 5.00 64.00 67.25 1.88 48
18 60 73.00 5.13 66.00 69.25 1.88 52
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL300

Blind Flange Class 300: ASME B16.47 Series A

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 38.25 3.25 29.50 34.50 1.75 28
2 28 40.75 3.50 31.50 37.00 1.75 28
3 30 43.00 3.69 33.75 39.25 1.88 28
4 32 45.25 3.88 36.00 41.50 2 28
5 34 47.50 4.07 38.00 43.50 2 28
6 36 50.00 4.32 40.25 46.00 2.12 32
7 38 46.00 4.19 40.50 43.00 1.62 32
8 40 48.75 4.44 42.75 45.50 1.75 32
9 42 50.75 4.63 44.75 47.50 1.75 32
10 44 53.25 4.82 47.00 49.75 1.88 32
11 46 55.75 5.00 49.00 52.00 2 28
12 48 57.75 5.19 51.25 54.00 2 32
13 50 60.25 5.44 53.50 56.25 2.12 32
14 52 62.25 5.63 55.50 58.25 2.12 32
15 54 65.25 5.94 57.75 61.00 2.38 28
16 56 67.25 6.00 59.75 63.00 2.38 28
17 58 69.25 6.19 62.00 65.00 2.38 32
18 60 71.25 6.38 64.00 67.00 2.38 32
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL400

Blind Flange Class 400: ASME B16.47 Series A

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 38.25 3.88 29.50 34.50 1.88 28
2 28 40.75 4.12 31.50 37.00 2 28
3 30 43.00 4.38 33.75 39.25 2.12 28
4 32 45.25 4.56 36.00 41.50 2.12 28
5 34 47.50 4.81 38.00 43.50 2.12 28
6 36 50.00 5.06 40.25 46.00 2.12 32
7 38 47.50 4.88 40.75 44.00 1.88 32
8 40 50.00 5.12 43.00 46.25 2 32
9 42 52.00 5.25 45.00 48.25 2 32
10 44 54.50 5.50 47.25 50.50 2.12 32
11 46 56.75 5.75 49.50 52.75 2.12 36
12 48 59.50 6.00 51.50 55.25 2.38 28
13 50 61.75 6.25 53.62 57.50 2.38 32
14 52 63.75 6.44 55.62 59.50 2.38 32
15 54 67.00 6.75 57.88 62.25 2.62 28
16 56 69.00 6.94 60.12 64.25 2.62 32
17 58 71.00 7.12 62.12 66.25 2.62 32
18 60 74.25 7.44 64.38 69.00 2.88 32
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL600

Blind Flange Class 600: ASME B16.47 Series A

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 40.00 4.94 29.50 36.00 2 28
2 28 42.25 5.19 31.50 38.00 2.12 28
3 30 44.50 5.50 33.75 40.25 2.12 28
4 32 47.00 5.81 36.00 42.50 2.38 28
5 34 49.00 6.06 38.00 44.50 2.38 28
6 36 51.75 6.38 40.25 47.00 2.62 28
7 38 50.00 6.12 41.50 45.75 2.38 28
8 40 52.00 6.38 43.75 47.75 2.38 32
9 42 55.25 6.75 46.00 50.50 2.62 28
10 44 57.25 7.00 48.25 52.50 2.62 32
11 46 59.50 7.31 50.25 54.75 2.62 32
12 48 62.75 7.69 52.50 57.50 2.88 32
13 50 65.75 8.00 54.50 60.00 3.12 28
14 52 67.75 8.25 56.50 62.00 3.12 32
15 54 70.00 8.56 58.75 64.25 3.12 32
16 56 73.00 8.88 60.75 66.75 3.38 32
17 58 75.00 9.12 63.00 68.75 3.38 32
18 60 78.50 9.56 65.25 71.75 3.62 28
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL900

Blind Flange Class 900: ASME B16.47 Series A

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 42.75 6.31 29.50 37.50 2.88 20
2 28 46.00 6.75 31.50 40.25 3.12 20
3 30 48.50 7.18 33.75 42.75 3.12 20
4 32 51.75 7.62 36.00 45.50 3.38 20
5 34 55.00 8.06 38.00 48.25 3.62 20
6 36 57.50 8.44 40.25 50.75 3.62 20
7 38 57.50 8.50 43.25 50.75 3.62 20
8 40 59.50 8.81 45.75 52.75 3.62 24
9 42 61.50 9.12 47.75 54.75 3.62 24
10 44 64.88 9.56 50.00 57.75 3.88 24
11 46 68.25 10.06 52.50 60.50 4.12 24
12 48 70.25 10.38 54.50 62.50 4.12 24
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES

B16.47 Blind Flange Dimension
Blind CL75

Blind Flange Class 75: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 30.00 1.25 27.75 28.50 0.75 36
2 28 32.00 1.25 29.75 30.50 0.75 40
3 30 34.00 1.25 31.75 32.50 0.75 44
4 32 36.00 1.38 33.75 34.50 0.75 48
5 34 38.00 1.44 35.75 36.50 0.75 52
6 36 40.69 1.61 38.00 39.06 0.88 40
7 38 42.69 1.69 40.00 41.06 0.88 40
8 40 44.69 1.69 42.00 43.06 0.88 44
9 42 46.69 1.82 44.00 45.06 0.88 48
10 44 49.25 1.88 46.25 47.38 1 36
11 46 51.25 1.94 48.25 49.38 1 40
12 48 53.25 2.07 50.25 51.38 1 44
13 50 55.25 2.13 52.25 53.38 1 44
14 52 57.38 2.19 54.25 55.50 1 48
15 54 59.38 2.32 56.25 57.50 1 48
16 56 62.00 2.38 58.50 59.88 1.12 40
17 58 64.00 2.44 60.50 61.88 1.12 44
18 60 66.00 2.57 62.50 63.88 1.12 44
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL150

Blind Flange Class 150: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 30.94 1.69 28.00 29.31 0.88 36
2 28 32.94 1.82 30.00 31.31 0.88 40
3 30 34.94 1.94 32.00 33.31 0.88 44
4 32 37.06 2.07 34.00 35.44 0.88 48
5 34 39.56 2.19 36.25 37.69 1 40
6 36 41.62 2.25 38.25 39.75 1 44
7 38 44.25 2.44 40.25 42.12 1.12 40
8 40 46.25 2.57 42.50 44.12 1.12 44
9 42 48.25 2.63 44.50 46.12 1.12 48
10 44 50.25 2.75 46.50 48.12 1.12 52
11 46 52.81 2.88 48.62 50.56 1.25 40
12 48 54.81 3.00 50.75 52.56 1.25 44
13 50 56.81 3.13 52.75 54.56 1.25 48
14 52 58.81 3.25 54.75 56.56 1.25 52
15 54 61.00 3.38 56.75 58.75 1.25 56
16 56 63.00 3.50 58.75 60.75 1.25 60
17 58 65.94 3.62 60.75 63.44 1.38 48
18 60 67.94 3.75 63.00 65.44 1.38 52
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL300

Blind Flange Class 300: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 34.12 3.44 29.00 31.62 1.38 32
2 28 36.25 3.44 31.00 33.75 1.38 36
3 30 39.00 3.63 33.25 36.25 1.5 36
4 32 41.50 4.00 35.50 38.50 1.62 32
5 34 43.62 4.00 37.50 40.62 1.62 36
6 36 46.12 4.00 39.75 42.88 1.75 32
7 38 48.12 4.31 41.75 44.88 1.75 36
8 40 50.12 4.50 43.88 46.88 1.75 40
9 42 52.50 4.63 46.00 49.00 1.88 36
10 44 54.50 4.94 48.00 51.00 1.88 40
11 46 57.50 5.06 50.00 53.75 2 36
12 48 59.50 5.25 52.25 55.75 2 40
13 50 61.50 5.44 54.25 57.75 2 44
14 52 63.50 5.61 56.25 59.75 2 48
15 54 65.88 5.81 58.25 62.12 2 48
16 56 69.50 6.12 60.50 65.00 2.38 36
17 58 71.94 6.31 62.75 67.44 2.38 40
18 60 73.94 6.50 65.00 96.44 2.38 40
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL400

Blind Flange Class 400: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 33.50 3.50 28.00 30.75 1.5 28
2 28 36.00 3.75 30.00 33.00 1.62 24
3 30 38.25 4.00 32.25 35.25 1.62 28
4 32 40.75 4.25 34.38 37.50 1.75 28
5 34 42.75 4.38 36.50 39.50 1.75 32
6 36 45.50 4.69 38.62 42.00 1.88 28
7 38 47.50 4.88 40.75 44.00 1.88 32
8 40 50.00 5.12 43.00 46.25 2 32
9 42 52.00 5.25 45.00 48.25 2 32
10 44 54.50 5.50 47.25 50.50 2.12 32
11 46 56.75 5.75 49.50 52.75 2.12 36
12 48 59.50 6.00 51.50 55.25 2.38 28
13 50 61.75 6.25 53.62 57.50 2.38 32
14 52 63.75 6.44 55.62 59.50 2.38 32
15 54 67.00 6.75 57.88 62.25 2.62 28
16 56 69.00 6.94 60.12 64.25 2.62 32
17 58 71.00 7.12 62.12 66.25 2.62 32
18 60 74.25 7.44 64.38 69.00 2.88 32
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL600

Blind Flange Class 600: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 35.00 4.38 28.62 31.75 1.75 28
2 28 37.50 4.56 30.88 34.00 1.88 28
3 30 40.25 5.00 33.12 36.50 2 28
4 32 42.75 5.31 35.25 38.75 2.12 28
5 34 45.75 5.68 37.50 41.50 2.38 24
6 36 47.75 5.94 39.75 43.50 2.38 28
7 38 50.00 6.12 41.50 45.75 2.38 28
8 40 52.00 6.38 43.75 47.75 2.38 32
9 42 55.25 6.75 46.00 50.50 2.62 28
10 44 57.25 7.00 48.25 52.50 2.62 32
11 46 59.50 7.31 50.25 54.75 2.62 32
12 48 62.75 7.69 52.50 57.50 2.88 32
13 50 65.75 8.00 54.50 60.00 3.12 28
14 52 67.75 8.25 56.50 62.00 3.12 32
15 54 70.00 8.56 58.75 64.25 3.12 32
16 56 73.00 8.88 60.75 66.75 3.38 32
17 58 75.00 9.12 63.00 68.75 3.38 32
18 60 78.50 9.56 65.25 71.75 3.62 28
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
B16.47 Blind Flange Dimension
Blind CL900

Blind Flange Class 900: ASME B16.47 Series B

wdt_ID Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
1 26 40.25 6.06 30.00 35.50 2.62 20
2 28 43.50 6.56 32.25 38.25 2.88 20
3 30 46.50 6.93 34.50 40.75 3.12 20
4 32 48.75 7.31 36.50 43.00 3.12 20
5 34 51.75 7.68 39.00 45.50 3.38 20
6 36 53.00 7.94 40.50 47.25 3.12 24
7 38 57.50 8.50 43.25 50.75 3.62 20
8 40 59.50 8.81 45.75 52.75 3.62 24
9 42 61.50 9.12 47.75 54.75 3.62 24
10 44 64.88 9.56 50.00 57.62 3.88 24
11 46 68.25 10.06 52.50 60.50 4.12 24
Nom. Pipe Size O T R B.C.D HOLE DIA # of HOLES
Share this on....
Facebook
Twitter
LinkedIn

Related Articles